Scott Chesterman
#34 Scott Chesterman
2008 Micro points champion!

Welcome to the official Wonderland Speedway website!

Holly Porter
#1 Holly Porter
2008 Outlaw points champion!


Please support our sponsors
  Who's sho at Wonderland Speedway  Wonderland Speedway race schedule    Photos of the races  How to get to Wonderland Speedway  Buy and Sell racing items
- HOME -

The following race summaries are an attempt to provide a quick review of each nights racing. The top 10 in each feature are listed along with the current point standings.  

Each Wednesday following the race, the website should be updated reflecting the previous race.

Although every attempt is made to present the correct finish order and standings, if there are errors and/or admissions, please be assured they were not intentional. 

Click here for the 2007 results

Click here for the 2006 results  Click here for all the 2005 results

Click here for all the 2004 results     Click here for all the 2003 results

2008 Race Recaps

Gates Open: 6:00 Racing starts: 7:30

Micros Sponsors

Overall Points Sponsor:
KELCOATINGS LIMITED

3300 White Oak Road
London Ontario
N6E 1L8
(519) 681-1140
Website: www.kelcoatings.com

Outlaws
Wonderland Speedway Annual 100 Lap Classic
September 20th, 2008 - Sponsors


Special thanks to the following sponsors!

BH&P Automotive Machine Shop
1285 Florence St. London

Dorchester Lions Club
c/o Larry Knott

Builders Choice Flooring
London
519-495-6513

The Girls on top of the Hill
Terry Smibert

Joe Preston MP
Elgin-Middlesex
Unit 224 First St.
St Thomas
519-637-2255
www.joepreston.mp.ca

Alex Masciotra
London


Wonderland Speedway Annual 100 Lap Classic
September 20th, 2008 - Results


Micros – 2008
Micro # Driver 1st Lap 2nd Lap Best KPH Position
7 Dave Chesterman 11.409 11.410 11.409 75.98 1
13 Ian Hunter 11.831 11.550 11.550 75.05 2
25 Brook Chinnery 11.555 11.752 11.555 75.02 3
34 Scott Chesterman 11.608 11.783 11.608 74.67 4
203 N Lloyd 11.658 11.942 11.658 74.35 5
27 Nathan Housden 11.904 11.735 11.735 73.87 6
17 Craig Housden 11.756 11.772 11.756 73.73 7
6 Andrew Gartly 777.000 11.863 11.863 73.07 8
3 Dean Parker 11.864 11.898 11.864 73.06 9
26 Stuart Axford 11.865 13.767 11.865 73.06 10
72 Bob Kelly 36.165 11.898 11.898 72.85 11
45 Curtis Gartly 12.077 11.919 11.919 72.73 12
23 Tim Grant 12.109 12.036 12.036 72.02 13
67 Chris Durand 12.054 12.096 12.054 71.91 14
76 Bill Durand 12.215 12.114 12.114 71.56 15
18 Joey Herremans 12.773 12.154 12.154 71.32 16
55 Jordan Hanna 12.187 12.184 12.184 71.14 17
81 Steve Murphy 12.257 12.687 12.257 70.72 18
9 Shelby Rivait (R) 12.419 12.644 12.419 69.80 19
15 Mike Hanna 13.318 54.756 13.318 65.09 20
8 Mitch Dudman 777.000 777.000 777.000 1.12 21

Outlaws – 2008
Outlaw # Driver 1st Lap 2nd Lap Best KPH Position
91 Kyle Watters 10.898 10.939 10.898 79.54 1
20 K. Charbonbeau 11.357 11.150 11.150 77.74 2
45 Curtis Gartly 11.234 11.219 11.219 77.26 3
77 Josh Ackworth 11.262 11.247 11.247 77.07 4
37 Shawn Paul 11.346 11.546 11.346 76.40 5
2 Hugh Smibert 11.355 11.364 11.355 76.34 6
1 Holly Porter 11.571 11.466 11.466 75.60 7
36 Casey Cox 11.578 11.751 11.578 74.87 8
81 Shane Butler 11.605 12.619 11.605 74.69 9
52 Jesse Costa( R ) 11.647 11.634 11.634 74.51 10
69 Andy Wells 11.661 11.920 11.661 74.34 11
3 Matt Wells 11.744 11.718 11.718 73.97 12
61 Shawn Chaput ( R) 12.565 11.949 11.949 72.54 13
7 Rick Williams ( R ) 12.014 12.012 12.012 72.16 14
0 D Lewis / G Edmunds 12.864 13.035 12.864 67.38 15
11 Norm Brunette 777.000 16.000 16.000 54.18 16


100 Lap Feature
Micros
Position Car#
1 203
2 25
3 3
4 45
5 13
6 27
7 23
8 55
9 81
10 34
11 17
12 7
13 67
14 76
15 26
16 72
17 9
18 15
19 18
20 6
21 8

100 Lap Feature
Outlaws
Position Car#
1 91
2 20
3 45
4 37
5 81
6 69
7 7
8 3
9 0
10 77
11 52
12 2
13 11
14 61
15 36
16 1


Micro Heat 1 Micro Heat 2 Micro Heat 3
Position Car # Position Car # Position Car #
1 25 1 3 1 13
2 7 2 67 2 31
3 27 3 15 3 17
4 23 4 34 4 203
5 55 5 18 5 26
6 76 6 72 6 81
7 7 7 88
B Semi
Position Car #
1 34
2 203
3 23
4 26
5 72
6 18
7 81
8 55
9 88
10 76
A Feature
Position Car #
1 25
2 34
3 72
4 7
5 17
6 23
7 3
8 18
9 55
10 13
11 81
12 31
13 76
14 88
15 26
16 203
17 27
18 67
19 15
Points – Micros (as of Sept 19th, 2008)
Pos Car# Driver Total Pts
1 34 Scott Chesterman 1491
2 25 Brook Chinnery 1490
3 13 Ian Hunter 1398
4 3 Dean Parker 1302
5 7 Dave Chesterman 1250
6 17 Craig Housden 1247
7 27 Nathan Housden 1218
8 15 Mike Hanna 1203
8 31 Brent Kemps 1203
10 6 Andrew Gartly 1093
11 18 Joey Herremans 999
12 55 Jordan Hanna 953
13 26 Stuart Axford 830
14 72 Bob Kelly 739
15 23 Tim Grant 720
16 81 Steve Murphy 694
17 67 Chris Durand 671
18 88 Steve Aubertin ( R ) 611
19 45 Curtis Gartly 412
20 76 Bill Durand 358
21 9 Matt Babcock ( R) 272
22 203 Stan Adams 228
23 19 Trevor Helle 139
24 32 Rick Bence R 57
25 85 T J Esler 51
26 28 Gerry Angell ( R) 19








Sept 19th, 2008
Special thanks to the following sponsors!

Fast Track Performance
3418 Catherine St.
Dorchester, ON
N0L 1G4
Charles & Chris Forgues
519-268-8429

MacMillan Construction
RR#1 Belmont
Belmont, ON
N0L 1B0
Les MacMillan
519-3338

Outlaw Heat 1 Outlaw Heat 2 B Semi
Position Car # Position Car # Position Car #
1 2 1 81 1 11
2 69 2 77 2 31
3 3 3 37 3 6
4 1 4 91 4 52
5 11 5 61 5 7
6 6 6 6 36
7 7 7 7
8 31 8 8
A Feature
Position Car #
1 2
2 77
3 37
4 1
5 52
6 31
7 91
8 81
9 69
10 6
11 36
12 3
Points – Outlaws (as of Sept 19th, 2008)
Pos Car # Driver Total Pts
1 1 Holly Porter 1372
2 91 Kyle Watters 1344
3 31 Adrian Kemps 1244
4 37 Shawn Paul 1202
5 2 Hugh Smibert 1133
6 45 Curtis Gartly 1117
7 52 Jesse Costa 1104
8 69 Andy Wells 1077
9 36 Casey Cox 1059
10 11 Norm Brunette 1051
11 77 Josh Ackworth 982
12 81 Shane Butler 942
13 3 Matt Wells 937
14 7 Rick Williams 694
15 20 K Charboneau 636
16 61 Shawn Chaput ( R) 577
17 12 Johann Schmidt 362
18 0 D Lewis / G Edmunds 291
19 6 Jamie Marche ( R) 122







Micro Heat 1 Micro Heat 2 B Semi
Position Car # Position Car # Position Car #
1 25 1 15 1 45
2 67 2 34 2 26
3 76 3 3 3 6
4 55 4 7 4 31
5 17 5 45 5 13
6 31 6 26 6 27
7 6 7 18 7 18
8 27 8 13 8 17
A Feature
Position Car #
1 15
2 25
3 13
4 31
5 45
6 6
7 3
8 76
9 18
10 34
11 7
12 26
13 55
14 27
15 67
Points – Micros (as of Sept 5th, 2008)
Pos Car# Driver Total Pts
1 34 Scott Chesterman 1388
2 25 Brook Chinnery 1365
3 13 Ian Hunter 1317
4 3 Dean Parker 1209
5 27 Nathan Housden 1161
6 17 Craig Housden 1156
7 15 Mike Hanna 1150
7 7 Dave Chesterman 1150
9 31 Brent Kemps 1131
10 6 Andrew Gartly 1093
11 18 Joey Herremans 924
12 55 Jordan Hanna 882
13 26 Stuart Axford 773
14 72 Bob Kelly 645
15 23 Tim Grant 635
16 81 Steve Murphy 630
17 67 Chris Durand 611
18 88 Steve Aubertin ( R ) 554
19 45 Curtis Gartly 412
20 76 Bill Durand 298
21 9 Matt Babcock ( R) 272
22 203 Stan Adams 171
23 19 Trevor Helle 139
24 32 Rick Bence R 57
25 85 T J Esler 51
26 28 Gerry Angell ( R) 19

Sept 5th, 2008
Special thanks to the following sponsors!

Wells Foundry Limited
1250 Florence St
London
Steve Wells
519-451-3620

Shaun's Motorcycle Services
321 Queems St. #9
Sarnia, ON
N7T 2S5
Shaun Mc Donald
Outlaw Heat 1 Outlaw Heat 2 B Semi
Position Car # Position Car # Position Car #
1 36 1 81 1 31
2 77 2 37 2 52
3 2 3 1 3 91
4 45 4 69 4 20
5 52 5 31 5 7
6 91 6 7 6 3
7 20 7 61 7 11
8 6 8 3 8 6
9
9 11 9 61
A Feature
Position Car #
1 81
2 91
3 77
4 1
5 31
6 52
7 37
8 20
9 45
10 36
11 11
12 3
13 7
14 6
15 61
16 69
Points – Outlaws (as of Sept 5th, 2008)
Pos Car # Driver Total Pts
1 1 Holly Porter 1279
2 91 Kyle Watters 1263
3 31 Adrian Kemps 1164
4 45 Curtis Gartly 1117
5 37 Shawn Paul 1103
6 11 Norm Brunette 1040
7 52 Jesse Costa 1028
8 2 Hugh Smibert 1008
9 36 Casey Cox 1005
10 69 Andy Wells 997
11 77 Josh Ackworth 872
12 3 Matt Wells 870
13 81 Shane Butler 853
14 7 Rick Williams 685
15 20 K Charboneau 636
16 61 Shawn Chaput ( R) 566
17 12 Johann Schmidt 362
18 0 D Lewis / G Edmunds 291
19 6 Jamie Marche ( R) 56
Micro Heat 1 Micro Heat 2 Micro Heat 3
Position Car # Position Car # Position Car #
1 17 1 7 1 72
2 31 2 34 2 25
3 13 3 6 3 27
4 18 4 3 4 15
5 76 5 26 5 55
6 81 6 6 9
B Semi
Position Car #
1 3
2 15
3 67
4 18
5 55
6 26
7 9
8 81
A Feature
Position Car #
1 72
2 6
3 17
4 34
5 7
6 31
7 15
8 25
9 3
10 27
11 76
12 55
13 9
14 26
15 67
16 18
17 81
18 13
Points – Micros (as of Aug 22nd, 2008)
Pos Car# Driver Total Pts
1 34 Scott Chesterman 1312
2 25 Brook Chinnery 1250
3 13 Ian Hunter 1225
4 17 Craig Housden 1145
5 3 Dean Parker 1126
6 27 Nathan Housden 1105
7 7 Dave Chesterman 1083
8 31 Brent Kemps 1041
9 15 Mike Hanna 1025
10 6 Andrew Gartly 1012
11 18 Joey Herremans 855
12 55 Jordan Hanna 819
13 26 Stuart Axford 711
14 72 Bob Kelly 645
15 23 Tim Grant 635
16 81 Steve Murphy 630
17 88 Steve Aubertin ( R ) 554
18 67 Chris Durand 545
19 45 Curtis Gartly 325
20 9 Matt Babcock ( R) 272
21 76 Bill Durand 219
22 203 Stan Adams 171
23 19 Trevor Helle 139
24 32 Rick Bence R 57
25 85 T J Esler 51
26 28 Gerry Angell ( R) 19






Aug 22nd, 2008
Special thanks to the following sponsors!

291 Construction
4922 Marion St.
Dorchester, ON
N0I 1G4
Wayne Wilson


Custom Fluid Power
#7 - 300 Exter Road
London, ON
N6L 1A3
Rick Wilkinson
519-652-3657


Outlaw Heat 1 Outlaw Heat 2
Position Car # Position Car #
1 20 1 77
2 81 2 31
3 45 3 37
4 69 4 2
5 36 5 11
6 91 6 1
7 52 7 7
8
8 61
B Semi
Position Car #
1 36
2 1
3 91
4 52
5 11
6 61
A Feature
Position Car #
1 20
2 45
3 77
4 31
5 1
6 91
7 37
8 2
9 11
10 52
11 7
12 61
13 81
Points – Outlaws (as of Aug 22nd, 2008)
Pos Car # Driver Total Pts
1 1 Holly Porter 1184
2 91 Kyle Watters 1163
3 31 Adrian Kemps 1077
4 45 Curtis Gartly 1044
5 37 Shawn Paul 1015
6 2 Hugh Smibert 993
7 11 Norm Brunette 979
8 52 Jesse Costa 945
9 69 Andy Wells 940
10 36 Casey Cox 924
11 3 Matt Wells 810
12 77 Josh Ackworth 768
13 81 Shane Butler 728
14 7 Rick Williams ( R ) 625
15 20 K Charboneau 563
16 61 Shawn Chaput ( R) 511
17 12 Johann Schmidt 362
18 0 D Lewis / G Edmunds 291






Micro Heat 1 Micro Heat 2 Micro Heat 3
Position Car # Position Car # Position Car #
1 81 1 7 1 31
2 15 2 13 2 34
3 25 3 72 3 26
4 9 4 3 4 27
5 17 5 18 5 6
6 55 6 88 6 67
7 76 7 7
A Feature
Position Car #
1 7
2 25
3 15
4 13
5 72
6 3
7 17
8 18
9 6
10 31
11 55
12 9
13 67
14 76
15 27
16 34
17 26
18 81
19 88
Points – Micros (as of Aug 15th, 2008)
Pos Car# Driver Total Pts
1 34 Scott Chesterman 1212
2 13 Ian Hunter 1170
3 25 Brook Chinnery 1166
4 3 Dean Parker 1053
5 17 Craig Housden 1036
6 27 Nathan Housden 1034
7 7 Dave Chesterman 982
8 31 Brent Kemps 949
9 15 Mike Hanna 944
10 6 Andrew Gartly 907
11 18 Joey Herremans 798
12 55 Jordan Hanna 756
13 26 Stuart Axford 652
14 23 Tim Grant 635
15 81 Steve Murphy 578
16 88 Steve Aubertin ( R ) 554
17 72 Bob Kelly 520
18 67 Chris Durand 499
19 45 Curtis Gartly 325
20 9 Matt Babcock ( R) 212
21 203 Stan Adams 171
22 76 Bill Durand 154
23 19 Trevor Helle 139
24 32 Rick Bence R 57
25 85 T J Esler 51
26 28 Gerry Angell ( R) 19






Aug 15th, 2008
Special thanks to the following sponsor!

Great Lakes New Holland
39019 Talbot Line
RR#7 St. Thomas, ON
N5P 3T2
519-631-5280
Doug Cross

Outlaw Heat 1 Outlaw Heat 2
Position Car # Position Car #
1 36 1 81
2 7 2 45
3 37 3 1
4 91 4 2
5 69 5 52
6 31 6 77
7 20 7 61
8 3 8 11
1st A Feature
Position Car #
1 36
2 81
3 45
4 1
5 91
6 52
7 69
8 7
9 37
10 2
11 20
12 11
13 77
14 31
15 3
16 61
2nd A Feature
Position Car #
1 1
2 45
3 52
4 37
5 31
6 11
7 77
8 81
9 61
10 7
11 91
12 36
13 69
14 3
15 2
Points – Outlaws (as of Aug 15th, 2008)
Pos Car # Driver Total Pts
1 1 Holly Porter 1098
2 91 Kyle Watters 1081
3 31 Adrian Kemps 977
4 45 Curtis Gartly 939
5 37 Shawn Paul 932
6 69 Andy Wells 927
7 2 Hugh Smibert 916
8 36 Casey Cox 913
9 11 Norm Brunette 908
10 52 Jesse Costa 880
11 3 Matt Wells 810
12 77 Josh Ackworth 659
13 81 Shane Butler 658
14 7 Rick Williams ( R ) 562
15 61 Shawn Chaput ( R) 451
16 20 K Charboneau 438
17 12 Johann Schmidt 362
18 0 D Lewis / G Edmunds 291










Micro Heat 1 Micro Heat 2 Micro Heat 3
Position Car # Position Car # Position Car #
1 34 1 72 1 13
2 23 2 25 2 45
3 6 3 7 3 3
4 27 4 17 4 18
5 31 5 55 5 76
6 9 6 203 6 26
7 67 7 88 7 15
8
8 81 8
1st A Feature
Position Car #
1 34
2 3
3 25
4 17
5 27
6 7
7 45
8 15
9 55
10 6
11 31
12 72
13 13
14 203
15 67
16 81
17 76
18 26
19 88
20 9
21 18
22 23
2nd A Feature
Position Car #
1 34
2 13
3 25
4 31
5 6
6 7
7 15
8 17
9 27
10 3
11 18
12 55
13 45
14 26
15 88
16 76
17 81
18 9
19 72
20 203
21 67
22 23
Points – Micros (as of Aug 8th, 2008)
Pos Car# Driver Total Pts
1 34 Scott Chesterman 1148
2 13 Ian Hunter 1070
3 25 Brook Chinnery 1061
4 27 Nathan Housden 975
5 3 Dean Parker 968
6 17 Craig Housden 957
7 31 Brent Kemps 868
8 7 Dave Chesterman 857
9 15 Mike Hanna 840
10 6 Andrew Gartly 836
11 18 Joey Herremans 723
12 55 Jordan Hanna 692
13 23 Tim Grant 635
14 26 Stuart Axford 595
15 88 Steve Aubertin ( R ) 516
16 81 Steve Murphy 513
17 67 Chris Durand 449
18 72 Bob Kelly 429
19 45 Curtis Gartly 325
20 203 Stan Adams 171
21 9 Matt Babcock ( R) 147
22 19 Trevor Helle 139
23 76 Bill Durand 97
24 32 Rick Bence R 57
25 85 T J Esler 51
26 28 Gerry Angell ( R) 19





Aug 8th, 2008
Special thanks to the following sponsor!

NCK Cycle & Salvage
2675 Elgin Road
Dorchester ON
N0L 1G6
519-268-2523
Tom Housden
Outlaw Heat 1 Outlaw Heat 2 B Semi
Position Car # Position Car # Position Car #
1 20 1 45 1 91
2 36 2 77 2 69
3 3 3 1 3 81
4 37 4 52 4 31
5 91 5 69 5 11
6 2 6 81 6 2
7 31 7 7 61
8 61 8 8
A Feature
Position Car #
1 91
2 45
3 20
4 36
5 77
6 1
7 11
8 3
9 31
10 52
11 2
12 37
13 81
14 61
15 69
Points – Outlaws (as of Aug 8th, 2008)
Pos Car # Driver Total Pts
1 91 Kyle Watters 938
2 1 Holly Porter 903
3 31 Adrian Kemps 843
4 2 Hugh Smibert 801
5 69 Andy Wells 798
6 11 Norm Brunette 784
7 37 Shawn Paul 777
8 45 Curtis Gartly 745
9 36 Casey Cox 736
10 52 Jesse Costa 713
11 3 Matt Wells 708
12 77 Josh Ackworth 531
13 81 Shane Butler 479
14 7 Rick Williams ( R ) 422
15 20 K Charboneau 375
16 12 Johann Schmidt 362
17 61 Shawn Chaput ( R) 338
18 0 D Lewis / G Edmunds 291







Micro Heat 1 Micro Heat 2 Micro Heat 3
Position Car # Position Car # Position Car #
1 26 1 27 1 3
2 45 2 81 2 13
3 31 3 7 3 18
4 17 4 72 4 23
5 34 5 25 5 15
6 6 6 55 6 67
7 9 7 7
B Semi
Position Car #
1 17
2 25
3 34
4 72
5 23
6 55
7 15
8 6
9 9
A Feature
Position Car #
1 27
2 45
3 34
4 3
5 13
6 25
7 17
8 81
9 31
10 72
11 26
12 18
13 55
14 9
15 7
16 6
17 23
18 15
Points – Micros (as of Aug 1st, 2008)
Pos Car# Driver Total Pts
1 34 Scott Chesterman 923
2 13 Ian Hunter 905
3 25 Brook Chinnery 873
4 27 Nathan Housden 826
5 3 Dean Parker 807
6 17 Craig Housden 800
7 31 Brent Kemps 723
8 15 Mike Hanna 699
9 7 Dave Chesterman 698
10 6 Andrew Gartly 689
11 18 Joey Herremans 622
12 55 Jordan Hanna 569
13 23 Tim Grant 551
14 26 Stuart Axford 497
15 81 Steve Murphy 427
16 88 Steve Aubertin ( R ) 423
17 67 Chris Durand 360
18 72 Bob Kelly 314
19 45 Curtis Gartly 187
20 19 Trevor Helle 139
21 203 Stan Adams 73
22 9 Matt Babcock ( R) 57
22 32 Rick Bence R 57
24 85 T J Esler 51
25 28 Gerry Angell ( R) 19
Aug 1st, 2008
Special thanks to the following sponsors:

Lindsay Benwell

Century 21
St Thomas, ON
519-200-7501


Williams & Son Trailer Service Inc.
London Shunt
2836 Dingman Drive
London, On
N6G 1G4
519-686-6927
Rick Williams Sr.
Rick Williams Jr.

Outlaw Heat 1 Outlaw Heat 2
Position Car # Position Car #
1 20 1 91
2 52 2 3
3 2 3 69
4 1 4 31
5 36 5 77
6 7 6 0
7 7 61
8
8 45
B Semi
Position Car #
1 77
2 11
3 61
4 0
5 7
6 36
7 37
A Feature
Position Car #
1 52
2 20
3 91
4 69
5 1
6 11
7 31
8 77
9 2
10 3
11 7
12 0
13 61
14 36
Points – Outlaws (as of Aug 1st, 2008)
Pos Car # Driver Total Pts
1 91 Kyle Watters 827
2 1 Holly Porter 816
3 31 Adrian Kemps 774
4 69 Andy Wells 741
5 2 Hugh Smibert 737
6 11 Norm Brunette 716
7 37 Shawn Paul 712
8 52 Jesse Costa 644
9 36 Casey Cox 636
10 45 Curtis Gartly 630
11 3 Matt Wells 629
12 77 Josh Ackworth 435
13 7 Rick Williams ( R ) 422
14 81 Shane Butler 419
15 12 Johann Schmidt 362
16 0 D Lewis / G Edmunds 291
17 61 Shawn Chaput ( R) 282
18 20 K Charboneau 266









Micro Heat 1 Micro Heat 2 Micro Heat 3
Position Car # Position Car # Position Car #
1 81 1 34 1 15
2 7 2 31 2 17
3 27 3 18 3 6
4 25 4 32 4 45
5 55 5 3 5 13
6 88 6 67 6 26
B Semi
Position Car #
1 25
2 13
3 45
4 3
5 55
6 26
7 88
8 32
A Feature
Position Car #
1 34
2 15
3 31
4 7
5 3
6 25
7 17
8 45
9 13
10 27
11 81
12 55
13 18
14 6
15 26
16 32
17 88
Points – Micros (as of July 18th, 2008)
Pos Car# Driver Total Pts
1 34 Scott Chesterman 828
2 13 Ian Hunter 809
3 25 Brook Chinnery 790
4 17 Craig Housden 719
5 3 Dean Parker 702
6 27 Nathan Housden 701
7 31 Brent Kemps 648
7 15 Mike Hanna 648
9 7 Dave Chesterman 637
10 6 Andrew Gartly 635
11 18 Joey Herremans 555
12 55 Jordan Hanna 509
13 23 Tim Grant 496
14 88 Steve Aubertin ( R ) 423
15 26 Stuart Axford 418
16 67 Chris Durand 360
17 81 Steve Murphy 343
18 72 Bob Kelly 245
19 19 Trevor Helle 139
20 45 Curtis Gartly 77
21 203 Stan Adams 73
22 32 Rick Bence R 57
23 85 T J Esler 51
24 28 Gerry Angell ( R) 19





July 18th, 2008
Special thanks to the following sponsors:

Gordon Lewis & Company
Painting and Decorating

192 Harrison Place
Port Stanley, ON
N5L 1A1
519-782-4910

Laemers Excavating Inc.
RR#1 Port Stanley, ON
N5L 1J1

519-782-4424

Outlaw Heat 1 Outlaw Heat 2
Position Car # Position Car #
1 81 1 52
2 02 2 91
3 31 3 36
4 11 4 1
5 37 5 45
6 7 6 69
7 3 7 20
8
8 61
9
9 0
B Semi
Position Car #
1 37
2 20
3 69
4 7
5 0
6 61
7 45
8 3
A Feature
Position Car #
1 02
2 20
3 91
4 1
5 69
6 81
7 36
8 37
9 11
10 31
11 7
12 0
13 3
14 52
15 45
16 61
Points – Outlaws (as of July 18th, 2008)
Pos Car # Driver Total Pts
1 1 Holly Porter 727
2 91 Kyle Watters 718
3 37 Shawn Paul 712
4 31 Adrian Kemps 693
5 02 Hugh Smibert 662
6 69 Andy Wells 646
7 11 Norm Brunette 644
8 45 Curtis Gartly 630
9 36 Casey Cox 577
10 3 Matt Wells 553
11 52 Jesse Costa 524
12 81 Shane Butler 419
13 12 Johann Schmidt 362
14 77 Josh Ackworth 360
15 7 Rick Williams ( R ) 358
16 61 Shawn Chaput ( R) 232
17 0 D Lewis / G Edmunds 229
18 20 K Charboneau 151





Micro Heat 1 Micro Heat 2 Micro Heat 3
Position Car # Position Car # Position Car #
1 13 1 25 1 34
2 15 2 55 2 18
3 27 3 81 3 7
4 31 4 88 4 67
5 26 5 6 5 17
6 3 6 6
B Semi
Position Car #
1 31
2 17
3 3
4 67
5 6
6 88
7 23
A Main (corrected)
Position Car #
1 25
2 15
3 17
4 3
5 27
6 13
7 34
8 7
9 23
10 6
11 18
12 88
13 67
14 81
15 55
16 31
Points – Micros (as of July 11th, 2008) – Corrected
Pos Car# Driver Total Pts
1 13 Ian Hunter 738
2 25 Brook Chinnery 705
3 34 Scott Chesterman 703
4 17 Craig Housden 631
5 27 Nathan Housden 630
6 3 Dean Parker 626
7 6 Andrew Gartly 572
8 31 Brent Kemps 544
9 7 Dave Chesterman 537
10 15 Mike Hanna 533
11 23 Tim Grant 496
12 18 Joey Herremans 490
13 55 Jordan Hanna 446
14 88 Steve Aubertin ( R ) 371
15 26 Stuart Axford 362
16 67 Chris Durand 360
17 81 Steve Murphy 264
18 72 Bob Kelly 245
19 19 Trevor Helle 139
20 203 Stan Adams 73
21 O3 Jason Honsinger 52
22 85 T J Esler 51
23 28 Gerry Angell ( R) 19




July 11th, 2008
Special Thanks to the following sponsor:

Yarmouth Crane
9462 Rower Line
RR#3
St. Thomas, ON
N5P 3S7
519-631-2663
Bob Bishop


Dash
Position Car #
1 13
2 2
3 52
4 81
5 15
6 36
Outlaw Heat 1 Outlaw Heat 2
Position Car # Position Car #
1 45 1 52
2 36 2 1
3 31 3 77
4 81 4 2
5 11 5 69
6 0 6 37
7 61 7 7
8
8 3
B Semi
Position Car #
1 37
2 69
3 11
4 61
5 0
6 7
7 3
A Feature
Position Car #
1 77
2 1
3 45
4 37
5 31
6 81
7 52
8 2
9 11
10 69
11 61
12 20
13 7
14 0
15 3
Points – Outlaws (as of July 11th, 2008) – Corrected
Pos Car # Driver Total Pts
1 37 Shawn Paul 637
2 1 Holly Porter 634
3 31 Adrian Kemps 622
4 91 Kyle Watters 614
5 45 Curtis Gartly 573
6 11 Norm Brunette 571
7 69 Andy Wells 560
8 2 Hugh Smibert 542
9 3 Matt Wells 503
10 36 Casey Cox 494
11 52 Jesse Costa 451
12 12 Johann Schmidt 362
13 77 Josh Ackworth 360
14 81 Shane Butler 322
15 7 Rick Williams ( R ) 294
16 61 Shawn Chaput ( R) 180
17 0 D Lewis / G Edmunds 170
18 20 K Charboneau 52





Micro Heat 1 Micro Heat 2 Micro Heat 3
Position Car # Position Car # Position Car #
1 13 1 15 1 25
2 17 2 27 2 3
3 6 3 34 3 18
4 203 4 72 4 23
5 55 5 7 5 31
6 88 6 67 6 26
7 7 28 7 85
A Feature
Position Car #
1 34
2 13
3 31
4 27
5 3
6